| Brand Model | AUTODOME 7000 IP | ||||
|---|---|---|---|---|---|
| Electrical | |||||
| In-Ceiling | Pendant | ||||
| Power Consumption, typical | 24 W / 44 VA | 60 W / 69 VA (heaters on) or 24 W / 44 VA3 (heaters off) | |||
| Input Voltage | 21-30 VAC , 50/60 Hz High PoE or PoE+ (IEEE 802.3at, class 4 standard) | 21-30 VAC, 50/60 Hz or High PoE | |||
| Power Consumption, typical | 24 W / 44 VA | 60 W / 69 VA (heaters on) or 24 W / 44 VA3 (heaters off) | |||
| Software Control | |||||
| Camera Setup/ Control | Via web browser (such as Internet Explorer version 7.0 or later), Bosch Configuration Manager, Bosch Video Management System (BVMS), or Bosch Video Client (BVC) | ||||
| Software Update | Network firmware upload | ||||
| Network | |||||
| Video compression | H.264 (ISO/IEC 14496-10), M-JPEG | ||||
| GOP Structure | IP, IBP, IBBP | ||||
| Data Rate | 9.6 kbps to 10 Mbps (per stream) | ||||
| Overall IP Delay | 240 ms | ||||
| Resolution (Horizontal x Vertical, PAL/NTSC) | |||||
| • 4CIF/D1 | 704 x 576/480 (25/30 ips, or 50/60 fields/s for interlaced fields) | ||||
| • CIF | 352 x 288/240 (25/30 ips, or 50/60 fields/s for interlaced fields) | ||||
| Ethernet | 10-Base T/100 Base-TX, auto-sensing, half/full duplex, RJ45 | ||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Advanced Networking | IPv6, QoS | ||||
| Audio | |||||
| • Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC, 16 kHz sampling rate | ||||
| • Signal-to- Noise Ratio | >50 dB | ||||
| • Audio Streaming | Bidirectional (full duplex) | ||||
| Local Storage | |||||
| Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) | ||||
| Recording | Continuous recording of video and audio | ||||
| Fiber Optic Kit | |||||
| VG4-SFPSCKT | |||||
| Description | Fiber Optic Ethernet Media Converter kit5. Requires a small form-factor pluggable (SFP) module (sold separately). | ||||
| Data Interface | Ethernet | ||||
| Data Rate | 10/100 Mbps IEEE 802.3 Compliant Full Duplex or Half Duplex Electrical Port Full Duplex Optical Port | ||||
| Compatible Receiver | CNFE2MC | ||||
| Installation | Installed inside a VG4-A-PA0, VG4-A-PA1, VG4-A-PA2, VG4-A-PSU1, or a VG4‑A‑PSU2 power supply box with supplied mounting hardware | ||||
| SFP Modules | |||||
| Description | Interchangeable modules available for use with MMF or SMF optical fiber. | ||||
| Data Interface | Ethernet | ||||
| Data Rate | 10/100 Mbps IEEE 802.3 Compliant | ||||
| Mechanical | |||||
| Dimensions (LxWxH) | |||||
| • SFP-2 and SFP-3 | 55.5 x 13.5 x 8.5 mm (2.2 x 0.5 x 0.3 in.) | ||||
| • SFP-25, SFP-26 | 63.8 x 13.5 x 8.5 mm (2.5 x 0.5 x 0.3 in.) | ||||
| Weight (all SFP modules) | 0.23 kg (.05 lb) | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports up to 32 GB microSDHC / 2 TB microSDXC card (An SD card of Class 6 or higher is recommended for HD recording) | ||||
| Recording | Continuous recording, ring recording. alarm/events/schedule recording | ||||
| Software Control | |||||
| Unit configuration | Via web browser or PC surveillance software | Network | |||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Ethernet connector | RJ45 | ||||
| Connectivity | ONVIF Profile S, Auto-MDIX | ||||
| Mechanical | |||||
| Mounting bracket | 3-axis adjustment | ||||
| Dimensions (L x W x H) | 109 x 65 x 47 mm (4.29 x 2.56 x 1.85 in) | ||||
| Weight (720p version) | 143 g (5.04 oz) approx. | ||||
| Weight (VGA version) | 89 g (3.14 oz) approx. | ||||
| Color | RAL 9017 | ||||
